forum.stripovi.com
forum.stripovi.com
Home | Profile | Register | Active Topics | Active Polls | Aukcije | Private Messages | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 www.stripovi.com - svaštara - off topic diskusije
 Sport
 Tipovanje Champions League 2018/19 markolar prvak!
 New Topic New Poll New Poll
 Reply to Topic
Previous Page
Author Previous Topic Topic Next Topic
Page: of 25

MD72
Average Member

678 Posts

Member since 05/10/2014

Posted - 01/06/2019 : 16:07:11  Show Profile Show Extended Profile  Send MD72 a Private Message  Reply with Quote
Liverpool - Tottenham 0:0
Go to Top of Page

King Warrior
stripovi.com suradnik



22322 Posts

Member since 10/11/2007

Posted - 01/06/2019 : 16:21:29  Show Profile Show Extended Profile  Send King Warrior a Private Message  Reply with Quote
Finale, 01.06.2019. 21:00

Liverpool-Tottenham 2:3
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:05:43  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Rezultati finala:

2 boda Martin, Dukidule, Hercule Poirot i Oki

1 bod risbozg, Kit Carson, sonor, Supermark, Dwayne_Looney, tex2, Korg, Beren i kiradh

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:14:08  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Konačna tablica 2018/19:

1. markolar 57+28 (28) 118 bodova (Messi)

2. tinton 56+32 (26) 114 bodova

3. raic1922 45+38 (30) 113 bodova

Hercule Poirot 55+36 (22) 113 bodova

Dukidule 50+34 (24) 113 bodova (Messi)

6. supermark 56+24 (26) 111 bodova (Messi)

Oki 52+30 (24) 111 bodova (Messi)

8. Korg 64+16 (24) 109 bodova (Liverpool)

9. Jerry Krause 60+20 (28) 108 bodova

10. Beren 56+24 (22) 107 bodova (Messi)

11. Dwayne_Looney 54+30 (22) 106 bodova

kiradh 57+18 (26) 106 bodova (Liverpool)

mpavin 55+22 (24) 106 bodova (Messi)

14. King Warrior 56+24 (25)105 bodova

MD72 56+24 (25) 105 bodova

16. ROJ RENK 48+26 (28) 102 boda

17. tihomirduras 55+24 (22) 101 bod

don_draper 51+22 (28) 101 bod

Kojot 46+28 (27) 101 bod

tex2 63+16 (22) 101 bod

21. Tutta 59+12 (28) 99 bodova

Kit Carson 49+24 (26) 99 bodova

23. sonor 44+28 (21) 98 bodova (Liverpool)

24. Martin 48+24 (23) 95 bodova

25. markotamara 41+14 (18) 73 boda

26. ReemCP 36+8 (20) 69 bodova (Messi)

27. njofra32 22+8 (17) 47 bodova

28. Tonka24 21+10 31 bod

29. risbozg 1 bod

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game

Edited by - tex2 on 03/06/2019 09:20:50
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:14:57  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Lista prvaka:

2005/06 Dado
2006/07 GTI TURBO 113 bodova
2007/08 mpavin 114 bodova
2008/09 SUPERMARK 108 bodova
2009/10 dr. Strangelove 113 bodova
2010/11 sawitch 117 bodova
2011/12 kerber 114 bodova
2012/13 paro 115 bodova
2013/14 Beren 132 boda
2014/15 Tutta 123 boda
2015/16 mpavin 118 bodova
2016/17 Martin 121 bod
2017/18 King Warrior 110 bodova
2018/19 markolar 57+28 (28) 113 bodova (Messi)

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:15:56  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Lista strijelaca:

Messi 12
Salah 5
Mane 4
Firmino 4



"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:17:39  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Prijavljeni:

1. tex2 (Bayern, Lewandowski)
2. njofra32 (Real Madrid, Mandžukić)
3. mpavin (Barcelona, Messi)
4. markolar (Manchester City, Messi)
5. Dwayne_Looney (Barcelona, Ronaldo)
6. tihomirduras (Bayern, Neymar)
7. Tutta (Juventus, Ronaldo)
8. King Warrior (Juventus, Ronaldo)
9. Hercule Poirot (Barcelona, Aguero)
10. sonor (Liverpool, Salah)
11. don_draper (Juventus, Ronaldo)
12. ReemCP (Barcelona, Messi)
13. Kit Carson (Manchester City, Aguero)
14. markotamara (Bayern, Perišić)
15. Supermark (Barcelona, Messi)
16. Korg (Liverpool, Lewandowski)
17. Beren (Barcelona, Messi)
18. Oki (Bayern, Messi)
19. MD72 (Juventus, Cavani)
20. Kojot (Juventus, Mbappe)
21. Kiradh (Liverpool, Ronaldo)
22. ROJ RENK (Manchester City, Kane)
23. Martin (Bayern, Ronaldo)
24. tinton (Juventus, Ronaldo)
25. Jerry Krause (Barcelona, Cavani)
26. Dukidule (Juventus, Messi)
27. raic1922 (Atletico, Ronaldo)
28. Tonka24 (PSG, Mbappe)

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:22:21  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote

Liga sampiona, 2008/09, konacna tabela



1. Supermark 108 bodova 52+26 (30 extra bodova)

2. Dok Lester 99 bodova 51+25 (23 extra boda)

3. Martin 92 boda 50+23 (19 extra bodova)

4. Seinfeld 88 bodova 46+16 (26 extra bodova)

5. jang 87 bodova 49+19 (19 extra bodova)

6. manhunter 85 bodova 49+10 (31 extra bod)

7. tex2 84 boda 47+20 (18 extra bodova)

8. mpavin 79 bodova 38+18 (23 extra boda)

9. COLUMBO 73 boda 44+10 (19 extra bodova)

10. zagorovsky 73 boda 32+18 (23 extra boda)

11. kerber 71 bod 29+18 (24 extra boda)

12. ponki 5 bodova 1+4

13. d.r.b. 0 bodova


KONAČNA TABLICA 2011/12

1. kerber 57+34 114 bodova (18) Messi

2. ponki 56+24 108 bodova (18) Chelsea, Messi

3. split85 52+30 108 bodova (21) Messi

4. Tex Willer 41+44 108 bodova (18) Messi

5. Kojot 62+24 107 bodova (21)

6. Martin 55+20 100 bodova (20) Messi

7. morrison 53+24 99 bodova (21)

Elderane84 53+24 99 bodova (17) Messi

9. izivko 52+30 99 bodova (17)

10. manhunter 56+20 98 bodova (17) Messi

11. tutto maxim 60+18 97 bodova (19)

12. Leonid 56+22 96 bodova (18)

13. Kit Carson 47+34 96 bodova (15)

14. tex2 53+24 95 bodova (18)

15. Imrahil 49+24 95 bodova (17) Messi

16. mpavin 53+18 87 bodova (16)

17. Supermark 46+20 82 boda (16)

18. sawitch 43+18 75 bodova (14)


Konačna tablica 2013/14:

1. Beren 58+38 132 boda (26) (Real Madrid, Ronaldo)

2. tex2 68+30 129 bodova (26) (Real Madrid)

3. manhunter 57+34 120 bodova (24) (Real Madrid)

4. mpavin 55+40 118 bodova (23)

5. Kit Carson 61+24 113 bodova (23) (Real Madrid)

6. tinton 67+24 112 bodova (21)

7. Martin 55+36 111 bodova (20)

8. split85 53+28 110 bodova (24) (Real Madrid)

9. paro 56+32 107 bodova (19)

10. Kojot 58+16 103 boda (19) (Real Madrid, Ronaldo)

11. gombi 56+20 102 boda (26)

12. tutto maxim 54+20 102 boda (23) (Ronaldo)

13. Oki 53+20 100 bodova (22) (Real Madrid)

14. Leonid 54+20 99 bodova (20) (Real Madrid)

15. izivko 57+16 98 bodova (20)(Ronaldo)

16. markolar 49+26 95 bodova (20)

17. bjelolasica 49+20 94 boda (25)

18. osmo 43+24 94 boda (22) (Real Madrid)

19. Supermark 47+20 90 bodova (23)

20. NESVRSTANI 46+22 89 bodova (21)

21. maddox031 41+12 71 bod (13) (Ronaldo)

22. cercil 46+18 64 boda (0)

23. -jeremija- 21+4 50 bodova (15) (Real Madrid, Ronaldo)

24. Zagor12 16+2 40 bodova (22)

25. mr murdoc 6+2 33 boda (20)(Real Madrid)

26. zlatko900 17 bodova (17)

27. markotamara 5+2 7 bodova


Konačna tablica 2014/15:

1. Tutta 52+40 123 boda (26) (Messi)

2. split85 55+26 119 bodova (28) (Barcelona, Ronaldo)

3. tex2 62+30 117 bodova (25)

4. kerber 64+22 117 bodova (26) (Ronaldo)

5. gombi 50+42 116 bodova (19) (Barcelona)

6. mpavin 60+20 114 bodova (24) (Barcelona, Ronaldo)

7. Jerry Krause 60+24 111 bodova (22)(Ronaldo)

8. manhunter 55+30 110 bodova (20) (Messi)

9. Beren 59+24 109 bodova (21) (Ronaldo)

10. izivko 58+20 104 boda (26)

11. Oki 57+24 103 boda (22)

12. Martin 53+20 103 boda (25) (Ronaldo)

13. Space Marine 49+24 102 boda (24) (Ronaldo)

14. paro 56+22 99 bodova (21)

15. Kit Carson 56+20 98 bodova (17) (Ronaldo)

16. markolar 51+22 97 bodova (19)(Ronaldo)

17. tinton 59+16 96 bodova (21)

18. Leonid 57+16 94 boda (21)

19. Kojot 49+24 92 boda (14)(Ronaldo)

20. cercil 47+18 84 boda (19)

21. Dudley Smith 27+12 66 bodova (22) (Messi)

22. dilan kucko 10+2 34 boda (22)

23. Zagor12 7+2 34 boda (20) (Neymar)

24. sergej773 5+2 31 bod (24)

25. raic1922 25+4 29 bodova


Konačna tablica 2015/16

1. mpavin 67+22 118 bodova (24) (Ronaldo)

2. Kit Carson 53+36 118 bodova (24) (Ronaldo)

3. kerber 55+34 116 bodova (22) (Ronaldo)

4. tex2 63+30 113 bodova (20)

5. Dwayne_Looney 55+34 112 bodova (18) (Ronaldo)

6. Beren 53+30 109 bodova (21) (Ronaldo)

7. Jerry Krause 57+26 108 bodova (20) (Ronaldo)

8. raic1922 55+26 108 bodova (22) (Ronaldo)

9. Supermark 49+24 107 bodova (24) (Real, Ronaldo)

10. DODSFERD 51+30 102 boda (21)

11. Oki 60+20 102 boda (17) (Real Madrid)

12. izivko 54+26 102 boda(22)

13. markolar 61+22 101 bod (18)

14. Tutta 48+32 99 bodova (19)

15. split85 50+28 99 bodova (21)

16. bjelolasica 41+38 98 bodova (19)

17. gombi 50+24 99 bodova (20) (Ronaldo)

18. Kojot 54+16 97 bodova (17) (Real, Ronaldo)

19. Martin 43+34 96 bodova (19)

20. manhunter 56+16 93 boda (21)

21. tinton 43+22 90 bodova (20) (Ronaldo)

22. Dukidule 43+18 89 bodova (23) (Ronaldo)

23. osmo 41+28 87 bodova (13) (Real)

24. tihomirduras 39+18 57 bodova

25. markotamara 15+6 21 bod

26. senokute 7+4 11 bodova

27. MD72 3+2 5 bodova


konačna tablica 2016/17:

1. Martin 64+28 121 bod (24) (Real Madrid)

2. Beren 54+40 118 bodova (19) (Ronaldo)

3. Supermark 63+32 116 bodova (21)

4. paro 59+26 114 bodova (24) (Ronaldo)

5. Oki 52+32 113 bod0va (19) (Real Madrid, Ronaldo)

6. tex2 62+26 110 bodova (22)

7. MD72 57+30 110 bodova (23)

8. Kit Carson 51+28 109 bodova (25) (Ronaldo)

9. Dwayne_Looney 54+28 106 bodova (24)

10. Kojot 56+18 104 boda (20) (Real Madrid, Ronaldo)

11. Tutta 50+26 104 boda (23) (Ronaldo)

12. Jerry Krause 54+26 103 boda (23)

13. Dukidule 56+24 99 bodova (17)

14. mpavin 47+30 99 bodova (22)

15. manhunter 49+26 98 bodova (18) (Ronaldo)

16. kerber 51+20 97 bodova (21) (Ronaldo)

17. markolar 64+10 97 bodova (23)

18. ROJ RENK 52+20 95 bodova (23)

19. DODSFERD 49+22 90 bodova (19)

20. tihomirduras 56+10 88 bodova (22)

21. split85 44+12 74 boda (18)

22. raic1922 38+10 72 boda (19) (Ronaldo)

23. Rahazlam 11+4 15 bodova

24. markotamara 8+6 14 bodova

Konačna tablica 2017/18

1. King Warrior 49+36 110 bodova (15)(Real Madrid, Ronaldo)

2. markolar 60+30 107 bodova (17)(-)

3. Beren 55+30 106 bodova (21) (-)

4. Kojot 53+22 103 boda (18) (Real Madrid, Ronaldo)

5. mpavin 56+26 102 boda (20) (-)

6. Dwayne_Looney 53+26 100 bodova (21) (-)

7. Dukidule 52+28 99 bodova (19) (-)

8. split85 53+20 98 bodova (20) (Ronaldo)

Kit Carson 50+18 98 bodova (20) (Real Madrid, Ronaldo)

Oki 50+16 98 bodova (22) (Real Madrid, Ronaldo)

11. Martin 49+30 96 bodova (17) (-)

12. MD72 49+28 94 boda (17) (-)

13. tex2 57+20 93 boda (16) (-)

Tutta 51+24 93 boda (18) (-)

tihomirduras 48+24 93 boda (16)(Real Madrid)

16. ROJ RENK 58+20 92 boda (14) (-)

17. Jerry Krause 52+24 91 bod (15)

18. Korg 46+30 91 bod (15) (-)

19. manhunter 52+22 88 bodova (14)

20. paro 49+14 83 boda (15) (Ronaldo)

21. nemanja93 46+16 82 boda (20)

22. raic1922 50+12 83 boda (14) (Ronaldo)

23. Supermark 36+12 67 bodova (19)

24. Golub 8+2 31 bod (16) (Ronaldo)

25. surfer 7+2 29 bodova (20) (-)

26. mister-no 2+0 2 boda

27. jankela 0

Konačna tablica 2018/19:

1. markolar 57+28 (28) 118 bodova (Messi)

2. tinton 56+32 (26) 114 bodova

3. raic1922 45+38 (30) 113 bodova

Hercule Poirot 55+36 (22) 113 bodova

Dukidule 50+34 (24) 113 bodova (Messi)

6. supermark 56+24 (26) 111 bodova (Messi)

Oki 52+30 (24) 111 bodova (Messi)

8. Korg 64+16 (24) 109 bodova (Liverpool)

9. Jerry Krause 60+20 (28) 108 bodova

10. Beren 56+24 (22) 107 bodova (Messi)

11. Dwayne_Looney 54+30 (22) 106 bodova

kiradh 57+18 (26) 106 bodova (Liverpool)

mpavin 55+22 (24) 106 bodova (Messi)

14. King Warrior 56+24 (25)105 bodova

MD72 56+24 (25) 105 bodova

16. ROJ RENK 48+26 (28) 102 boda

17. tihomirduras 55+24 (22) 101 bod

don_draper 51+22 (28) 101 bod

Kojot 46+28 (27) 101 bod

tex2 63+16 (22) 101 bod

21. Tutta 59+12 (28) 99 bodova

Kit Carson 49+24 (26) 99 bodova

23. sonor 44+28 (21) 98 bodova (Liverpool)

24. Martin 48+24 (23) 95 bodova

25. markotamara 41+14 (18) 73 boda

26. ReemCP 36+8 (20) 69 bodova (Messi)

27. njofra32 22+8 (17) 47 bodova

28. Tonka24 21+10 31 bod

29. risbozg 1 bod

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 09:56:22  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Vječita tablica (uzimajući u obzir samo one sezone za koje imamo kompletne tablice, u zagradi plasmani po godinama)

1. tex2 842 boda (7,14,2,3,4,6,13,17)

2. mpavin 823 boda (8,16,4,6,1,14,5,11)

3. Martin 814 bodova (3,6,7,12,19,1,11,24)

4. Kit Carson 731 bod (13,5,15,2,8,8,21)

5. Kojot 707 bodova (5,10,19,18,10,4,17)

6. manhunter 692 boda (6,10,3,8,20,15,19)

7. Beren 681 bod (1,9,6,2,3,10)

Supermark 681 bod (1,17,19,9,3,23,6)

9. Oki 627 bodova (13,11,11,5,8,6)

10. markolar 615 bodova (16,16,13,17,2,1)

11. split85 608 bodova (3,8,2,15,21,8)

12. Jerry Krause 521 bod (7,7,12,17,9)

13. Tutta 518 bodova (1,14,11,13,21)

14. kerber 515 bodova (11,1,4,3,16)

15. Dwayne_Looney 424 boda (5,9,6,11)

16. tinton 412 bodova (6,17,21,2)

17. paro 403 boda (9,14,4,20)

izivko 403 boda (9,15,10,12)

raic1922 403 boda (25,8,22,22,3)

20. Dukidule 400 bodova (22,13,7,3)

21. tihomirduras 339 bodova (23,20,13,17)

22. gombi 317 bodova (11,5,17)

23. MD72 314 bodova (27,7,12,14)

24. Leonid 289 bodova (12,14,18)

ROJ RENK 289 bodova (18,16,16)

26. King Warrior 215 bodova (1,14)

27. Korg 200 bodova (18,8)

28. tutto maxim 199 bodova (11,12)

29. Bjelolasica 192 boda (17,16)

DODSFERD 192 boda (10,19)

31. markotamara 115 bodova (27,25,24,25)

32. ponki 113 bodova (12,2)

Hercule poirot 113 bodova (3)

34. Tex Willer 108 bodova (4)

35. kiradh 106 bodova (11)

36. Space Marine 102 boda (13)

37. don_draper 101 bod (17)

38. Dok Lester 99 bodova (2)

Morrison 99 bodova(7)

elderane94 99 bodova (7)

41. sonor 98 bodova (23)

42. Imrahil 95 bodova (15)

43. osmo 94 boda (18)

44. NESVRSTANI 89 bodova (20)

45. Seinfeld 88 bodova (4)

46. jang 87 bodova (5)

47. nemanja93 82 boda (21)

48. sawitch 75 bodova (18)

49. Zagor12 74 boda (24,23)

50. COLUMBO 73 boda (9)

zagorovsky 73 boda (10)

52. maddox031 71 bod (21)

53. ReemCP 69 bodova (26)

54. Dudley Smith 66 bodova (21)

55. cercil 64 boda (22,20)

56. -jeremija- 50 bodova (23)

57. njofra32 47 bodova (27)

58. dilan kucko 34 boda (22)

59. mr murdoc 33 boda (25)

60. sergej773 31 bod (24)

Golub 31 bod (24)

Tonka24 31 bod (28)

63. surfer 29 bodova (25)

64. zlatko9000 17 bodova (26)

65. Rahazlam 15 bodova (23)

66. senokute 11 bodova (26)

67. mister-no 2 boda (26)

68. risbozg 1 bod (29)

69. jankela 0 bodova (27) i d.r.b. (13)

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game

Edited by - tex2 on 03/06/2019 09:58:01
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 10:22:49  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Vječita tablica (uzimajući u obzir samo one sezone za koje imamo kompletne tablice, u zagradi plasmani po godinama)

1. Beren 113,5 bodova/sezoni (1,9,6,2,3,10)

2. Hercule poirot 113,0 (3)

3. Tex Willer 108 bodova (4)

4. King Warrior 107,5 (1,14)

5. Dwayne_Looney 106,0 (5,9,6,11)

kiradh 106,0 (11)

7. gombi 105,7 (11,5,17)

8. tex2 105,3 (7,14,2,3,4,6,13,17)

9. Oki 104,5 (13,11,11,5,8,6)

10. Kit Carson 104,4 (13,5,15,2,8,8,21)

11. Jerry Krause 104,2 (7,7,12,17,9)

12. Tutta 103,6 (1,14,11,13,21)

13. kerber 103,0 (11,1,4,3,16)

tinton 103,0 (6,17,21,2)

15. mpavin 102,9 (8,16,4,6,1,14,5,11)

16. markolar 102,5 (16,16,13,17,2,1)

17. Space Marine 102,0 (13)

18. Martin 101,8 (3,6,7,12,19,1,11,24)

19. split85 101,3 (3,8,2,15,21,8)

20. Kojot 101,0 (5,10,19,18,10,4,17)

don_draper 101 bod (17)

22. paro 100,8 (9,14,4,20)

izivko 100,8 (9,15,10,12)

24. Dukidule 100,0 (22,13,7,3)

Korg 100,0 (18,8)

26. tutto maxim 99,5 (11,12)

27. Dok Lester 99,0 (2)

Morrison 99,0 (7)

elderane94 99,0 (7)

30. manhunter 98,9 (6,10,3,8,20,15,19)

31. sonor 98,0 (23)

32. Supermark 97,3 (1,17,19,9,3,23,6)

33. Leonid 96,3 (12,14,18)

ROJ RENK 96,3 (18,16,16)

35. Bjelolasica 96,0 (17,16)

DODSFERD 96,0 (10,19)

37. Imrahil 95,0 (15)

38. osmo 94,0 (18)

39. NESVRSTANI 89,0 (20)

40. Seinfeld 88,0 (4)

41. jang 87,0 (5)

42. tihomirduras 84,8 (23,20,13,17)

43. nemanja93 82,0 (21)

44. raic1922 80,6 (25,8,22,22,3)

45. MD72 78,5 (27,7,12,14)

46. sawitch 75,0 (18)

47. Zagor12 74,0 (24,23)

48. COLUMBO 73,0 (9)

zagorovsky 73,0 (10)

50. maddox031 71,0 (21)

51. ReemCP 69,0 (26)

52. Dudley Smith 66,0 (21)

53. cercil 64,0 (22,20)

54. ponki 56,5 (12,2)

55. -jeremija- 50,0 (23)

56. njofra32 47,0 (27)

57. dilan kucko 34,0 (22)

58. mr murdoc 33,0 (25)

59. sergej773 31,0 (24)

Golub 31,0 (24)

Tonka24 31,0 (28)

62. surfer 29,0 (25)

63. markotamara 28,8 (27,25,24,25)

64. zlatko9000 17,0 (26)

65. Rahazlam 15,0 (23)

66. senokute 11,0 (26)

67. mister-no 2,0 (26)

68. risbozg 1 (29)

69. jankela 0 (27)

d.r.b. 0 (13)

"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game
Go to Top of Page

tex2
stripovi.com suradnik



Croatia
31029 Posts

Member since 17/09/2006

Posted - 03/06/2019 : 10:27:58  Show Profile Show Extended Profile  Send tex2 a Private Message  Reply with Quote
Čestitke markolaru!!!

završni osvrt:

Rekordan broj natjecatelja!

Imali smo 4 nova igrača - rookieja, najbolji od njih bio je Hercule Poirot (3), slijede kiradh (11), sonor (23) i njofra32 (27).

Svoj najbolji plasman su ostvarili: markolar (1), tinton (2), raic1922 (3), Dukidule (3), Korg (8), ROJ RENK (16).

Svoj najlošiji rezultat ostvarili su: Beren (10), Dwayne_Looney (11), King Warrior (14), tex2 (17), Tutta (21), Kit Carson (21), Martin (24).

Eto, malo odmora i vidimo se na jesen!

Ugodno ljeto svima!!!


"Od svakog treba tražiti samo ono što on može dati."
"The puck is in! The home team wins!", the good ol' hockey game

Edited by - tex2 on 03/06/2019 11:45:03
Go to Top of Page

Dukidule
Advanced Member



Chile
4039 Posts

Member since 20/05/2014

Posted - 04/06/2019 : 13:39:19  Show Profile Show Extended Profile  Send Dukidule a Private Message  Reply with Quote
Svaka ti čast na odrađenoj statistici, kompliment. 👍🏼🏆

Za koga ja navijam samo je moja stvar.
A ljubav je jedna, jedina...
Go to Top of Page

markolar
Advanced Member



Slovenia
3104 Posts

Member since 05/01/2004

Posted - 04/06/2019 : 16:50:17  Show Profile Show Extended Profile  Send markolar a Private Message  Reply with Quote
quote:
Originally posted by markolar

Ako cu ove godine pobjediti, dobivaš POKLON od mene za sav tvoj trud!



Malo sam bio odsutan ovdje, zaboravio i tipovati ali

Hvala svima na čestitkama naravno!

Za sav trud oko zbrajanja bodova i tako dalje tex2 dobiva poklon od mene.

Čestitke naravno i svima "tipovačima". Vidimo se u sljedecoj sezoni, kad ce (verovatno) pobjediti MAN CITY.
Go to Top of Page
Page: of 25 Previous Topic Topic Next Topic  
Previous Page
 New Topic New Poll New Poll
 Reply to Topic
Jump To:
forum.stripovi.com © 2000-2002 Snitz Communications Go To Top Of Page
This page was generated in 0.16 seconds. Snitz Forums 2000